*click on the building name for a detailed diagram of each building
| Building | Width | Length | Sq. Ft. | Ceiling | Booths | Capacity |
|---|---|---|---|---|---|---|
| Agriculture | 78' | 274' | 21,372 | 11' 6" | 148 | 1,424 |
| Banquet Hall | 59' | 178' | 10,502 | 12' | 62 | 695 |
| Creative Arts | 155' | 186' | 28,830 | 19' / 9' | 112 | 1,846 |
| Exhibitor's | 77' | 225' | 17,325 | 11' | 120 | 1,076 |
| Annex | 30' | 182' | 5,460 | 11' 8" | 33 | 370 |
| Vaughn | 68' | 309' | 21,012 | 7' 10" - 17' | 114 | 1,453 |
| Sports Arena | 104' | 106' | 11,024 | 20' | 55 | 739 |
| Wilson Hall | 58' | 93' | 5,394 | 12' | 34 | 414 |
